Central Point
FMCSA-registered carriers physically domiciled in Central Point, OR.
Top carriers by ISS value (est.)
| Larry R Riggs | 1003306 | 100 | General | 2 | |
| Divya Transport Inc | 3704146 | 96 | General | 1 | Active |
| Laduke Construction Llc | 2260341 | 90 | General | 8 | |
| Blackwell Consolidation Llc | 2129517 | 84 | General | 149 | Active |
| Combined Transport Inc | 194077 | 83 | General | 221 | Active |
| Central Pipeline Inc | 1140205 | 77 | General | 22 | None |
| Ltm Incorporated | 362221 | 74 | General | 157 | Active |
| R B Browns Trucking Inc | 142033 | 73 | General | 32 | Active |
| Ground Control Southern Oregon Llc | 1932910 | 73 | General | 15 | Active |
| Hilton Transport & Supply Inc | 2494598 | 73 | General | 3 | None |
| Dash Last Mile Inc | 3136029 | 73 | General | 6 | Active |
| Timber Products Trucking Llc | 59556 | 73 | General | 165 | Active |
| Jdt Inc | 934054 | 73 | General | 40 | None |
| Oldland Distributing Inc | 167502 | 72 | General | 25 | Active |
| C&c Constructors Llc | 3528714 | 72 | General | 10 | None |
| Elias Transport Llc | 4228538 | 72 | General | 1 | Active |
| West Coast Connection Llc | 993170 | 72 | General | 4 | Active |
| Raymond J Leonard | 1443071 | 71 | General | 1 | None |
| Charles Paul Flynn | 1740442 | 71 | General | 2 | Active |
| Hilton Trucking & Supply Company | 288688 | 71 | General | 27 | None |
| James D Hannaford | 370815 | 71 | General | 2 | Active |
| Wilson Heavy Hauling Llc | 390500 | 71 | General | 20 | None |
| Richard B Day | 4092661 | 71 | General | 1 | Active |
| Paul Allan Morgan | 1375722 | 70 | General | 1 | None |
| R S J Trucking Llc | 1589610 | 70 | General | 1 | Active |
Showing 25 of 330 carriers · Page 1